Results for spec@ext_texture_srgb@texwrap formats

Overview

Result: pass

Back to summary

Details

Detail Value
Returncode 0
Time 0:00:00.300955
Stdout
Testing GL_EXT_texture_sRGB.
Testing GL_SRGB8_ALPHA8
Testing GL_SRGB8_ALPHA8, swizzled
Testing GL_SRGB8_ALPHA8, NPOT
Testing GL_SRGB8
Testing GL_SRGB8, swizzled
Testing GL_SRGB8, NPOT
Testing GL_SLUMINANCE8
Testing GL_SLUMINANCE8, swizzled
Testing GL_SLUMINANCE8, NPOT
Testing GL_SLUMINANCE8_ALPHA8
Testing GL_SLUMINANCE8_ALPHA8, swizzled
Testing GL_SLUMINANCE8_ALPHA8, NPOT
Stderr
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
Environment
PIGLIT_SOURCE_DIR="/home/airlied/devel/piglit" PIGLIT_PLATFORM="mixed_glx_egl"
Command
/home/airlied/devel/piglit/bin/texwrap GL_EXT_texture_sRGB -auto -fbo
dmesg

        

Back to summary